Tuesday, 25 December 2018
Monday, 24 December 2018
Road to KIEV Champions League 2017-2018 Final – Liverpool Real Madrid
-->
DATE | VENUE | MATCHES | Size(Gb) | Download Urls | |
Liverpool in Group E
|
13 September 2017 | Anfield | Liverpool – Sevilla | 2.9 | GoalDrive -- Private Sharing |
26 September 2017 | Otkrytiye Arena | Spartak – Liverpool | 2.8 | GoalDrive -- Private Sharing | |
17 October 2017 | Ljudski vrt | Maribor – Liverpool | 2 | GoalDrive -- Private Sharing | |
1 November 2017 | Anfield | Liverpool – Maribor | 2.3 | GoalDrive -- Private Sharing | |
21 November 2017 | Ramón Sánchez Pizjuán | Sevilla – Liverpool | 2.8 | GoalDrive -- Private Sharing | |
6 December 2017 | Anfield | Liverpool – Spartak | 3.3 | GoalDrive -- Private Sharing | |
Real Madrid Group H
|
13 September 2017 | Santiago Bernabéu | Real Madrid – APOEL | 2 | GoalDrive -- Private Sharing |
26 September 2017 | Westfalenstadion | Dortmund – Real Madrid | 3.1 | GoalDrive -- Private Sharing | |
17 October 2017 | Santiago Bernabéu | Real Madrid – Tottenham | 3.2 | GoalDrive -- Private Sharing | |
1 November 2017 | Wembley Stadium | Tottenham – Real Madrid | 3.3 | GoalDrive -- Private Sharing | |
21 November 2017 | GSP Stadium | APOEL – Real Madrid | 2 | GoalDrive -- Private Sharing | |
6 December 2017 | Santiago Bernabéu | Real Madrid – Dortmund | 2 | GoalDrive -- Private Sharing | |
Knock Out
|
14 February 2018 | Estádio do Dragão | Porto – Liverpool | 3 | GoalDrive -- Private Sharing |
14 February 2018 | Santiago Bernabéu | Real Madrid – PSG | 3 | GoalDrive -- Private Sharing | |
6 March 2018 | Anfield | Liverpool – Porto | 3 | ||
6 March 2018 | Parc des Princes | PSG– Real Madrid | 3 | ||
Quarter Final
|
3 April 2018 | Juventus Stadium | Juventus – Real Madrid | 3 | GoalDrive -- Private Sharing |
4 April 2018 | Anfield | Liverpool – Manchester City | 3.1 | GoalDrive -- Private Sharing | |
10 April 2018 | City of Manchester Stadium | Manchester City – Liverpool | 3 | GoalDrive -- Private Sharing | |
11 April 2018 | Santiago Bernabéu | Real Madrid – Juventus | 3.1 | GoalDrive -- Private Sharing | |
Semi Final
|
24 April 2018 | Anfield | Liverpool – Roma | 3 | GoalDrive -- Private Sharing |
25 April 2018 | Allianz Arena | Bayern – Real Madrid | 2.6 | GoalDrive -- Private Sharing | |
1 May 2018 | Santiago Bernabéu | Real Madrid – Bayern | 3.1 | GoalDrive -- Private Sharing | |
2 May 2018 | Stadio Olimpico | Roma – Liverpool | 3.4 | GoalDrive -- Private Sharing | |
FINAL | 26 May 2018 | NSC Olimpiyskiy Stadium | REAL MADRID - LIVERPOOL | 8.00 | GoalDrive -- Private Sharing |
World Cup 2018 Full Matches
DATE | VENUE | MATCHES | Size(Gb) | Download Urls | ||
A | 14 June 2018 | Luzhniki | Russia-Saudi.Arabia | Full Match | 5.71 | GoalDrive -- Private Sharing |
15 June 2018 | Central | Egypt-Uruguay | Full Match | 4.42 | GoalDrive -- Private Sharing | |
20 June 2018 | Rostov Arena | Uruguay-Saudi.Arabia | Full Match | 3.81 | GoalDrive -- Private Sharing | |
19 June 2018 | Krestovsky | Russia-Egypt | Full Match | 3.92 | GoalDrive -- Private Sharing | |
25 June 2018 | Volgograd Arena | Saudi.Arabia-Egypt | Full Match | 4.63 | GoalDrive -- Private Sharing | |
25 June 2018 | Cosmos Arena | Uruguay-Russia | Full Match | 4.03 | GoalDrive -- Private Sharing | |
B | 15 June 2018 | Fisht Olympic | Portugal-Spain | Full Match | 3.63 | GoalDrive -- Private Sharing |
15 June 2018 | Krestovsky | Morocco-Iran | Full Match | 4.74 | GoalDrive -- Private Sharing | |
20 June 2018 | Kazan Arena | Iran-Spain | Full Match | 4.48 | GoalDrive -- Private Sharing | |
20 June 2018 | Luzhniki | Portugal-Marocco | Full Match | 4.79 | GoalDrive -- Private Sharing | |
25 June 2018 | Kaliningrad | Spain-Morocco | Full Match | 3.63 | GoalDrive -- Private Sharing | |
25 June 2018 | Mordovia Arena | Iran-Portugal | Full Match | 4.32 | GoalDrive -- Private Sharing | |
C | 16 June 2018 | Kazan Arena | France-Australia | Full Match | 4.83 | Private Sharing |
16 June 2018 | Mordovia Arena | Peru-Denmark | Full Match | 5.46 | Private Sharing | |
21 June 2018 | Cosmos Arena | Denmark-Australia | Full Match | 3.98 | Private Sharing | |
21 June 2018 | Central | France-Peru | Full Match | 4.91 | Private Sharing | |
26 June 2018 | Fisht Olympic | Australia-Peru | Full Match | 4.89 | Private Sharing | |
26 June 2018 | Luzhniki | Denmark-France | Full Match | 7.56 | Private Sharing | |
D | 16 June 2018 | Otkritie Arena | Argentina-Iceland | Full Match | 4 | Private Sharing |
16 June 2018 | Kaliningrad | Croatia-Nigeria | Full Match | 3.97 | Private Sharing | |
21 June 2018 | Nizhny Novgorod | Argentina-Croatia | Full Match | 7.06 | Private Sharing | |
22 June 2018 | Volgograd | Nigeria-Iceland | Full Match | 4.73 | Private Sharing | |
26 June 2018 | Krestovsky | Nigeria-Argentina | Full Match | 4.54 | Private Sharing | |
26 June 2018 | Rostov Arena | Iceland-Croatia | Full Match | 4.5 | Private Sharing | |
E | 17 June 2018 | Cosmos Arena | Costa.Rica-Serbia | Full Match | 4.05 | Private Sharing |
17 June 2018 | Rostov Arena | Brazil-Switzerland | Full Match | 3.4 | Private Sharing | |
22 June 2018 | Krestovsky | Brazil-Costa.Rica | Full Match | 4.73 | Private Sharing | |
22 June 2018 | Kaliningrad | Serbia-Switzerland | Full Match | 4.21 | Private Sharing | |
27 June 2018 | Otkritie Arena | Serbia-Brazil | Full Match | 3.75 | Private Sharing | |
27 June 2018 | Nizhny Novgorod | Switzerland-Costa.Rica | Full Match | 3.8 | Private Sharing | |
F | 17 June 2018 | Luzhniki | Germany-Mexico | Full Match | 4.68 | Private Sharing |
18 June 2018 | Nizhny Novgorod | Sweden-Korea | Full Match | 3.72 | Private Sharing | |
23 June 2018 | Rostov Arena | Korea-Mexico | Full Match | 3.89 | Private Sharing | |
23 June 2018 | Fisht Olympic | Germany-Sweden | Full Match | 3.73 | Private Sharing | |
27 June 2018 | Kazan Arena | Korea-Germany | Full Match | 7.81 | Private Sharing | |
27 June 2018 | Central | Mexico-Sweden | Full Match | 4.78 | Private Sharing | |
G | 18 June 2018 | Fisht Olympic | Belgium-Panama | Full Match | 4.67 | Private Sharing |
18 June 2018 | Volgograd Arena | Tunisia-England | Full Match | 4.07 | Private Sharing | |
23 June 2018 | Otkritie Arena | Belgium-Tunisia | Full Match | 4.1 | Private Sharing | |
24 June 2018 | Nizhny Novgorod | England-Panama | Full Match | 3.99 | Private Sharing | |
28 June 2018 | Mordovia Arena | Panama-Tunisia | Full Match | 8.28 | Private Sharing | |
28 June 2018 | Kaliningrad | England-Belgium | Full Match | 4.04 | Private Sharing | |
H | 19 June 2018 | Mordovia Arena | Colombia-Japan | Full Match | 5.03 | Private Sharing |
19 June 2018 | Otkritie Arena | Poland-Senegal | Full Match | 4.43 | Private Sharing | |
24 June 2018 | Central Stadium | Japan-Senegal | Full Match | 4.8 | Private Sharing | |
24 June 2018 | Kazan Arena | Poland-Colombia | Full Match | 4.49 | Private Sharing | |
28 June 2018 | Volgograd Arena | Japan-Poland | Full Match | 7.27 | Private Sharing | |
28 June 2018 | Cosmos Arena | Senegal-Colombia | Full Match | 5 | Private Sharing | |
1/16
Knock-Out
| 30 June 2018 | Kazan Arena | France-Argentina | Full Match | 4.41 | Private Sharing |
30 June 2018 | Fisht Olympic | Uruguay-Portugal | Full Match | 3.69 | Private Sharing | |
1 July 2018 | Luzhniki | Spain-Russia | Full Match | 2.33 | Private Sharing | |
Full Match | 4.99 | Private Sharing | ||||
1 July 2018 | Nizhny Novgorod | Croatia-Denmark | Full Match | 2.06 | Private Sharing | |
Full Match | 3.8 | Private Sharing | ||||
2 July 2018 | Cosmos Arena | Brazil-Mexico | Full Match | 4.6 | Private Sharing | |
2 July 2018 | Rostov Arena | Belgium-Japan | Full Match | 4.1 | Private Sharing | |
3 July 2018 | Krestovsky | Sweden-Switzerland | Full Match | 4.56 | Private Sharing | |
3 July 2018 | Otkritie Arena | Colombia-England | Full Match | 3.97 | Private Sharing | |
Full Match | 2.27 | Private Sharing | ||||
1/8
Quarter Final
| 6 July 2018 | Nizhny Novgorod | Uruguay-France | Full Match | 4.13 | Private Sharing |
6 July 2018 | Kazan Arena | Brazil-Belgium | Full Match | 4.2 | Private Sharing | |
7 July 2018 | Cosmos Arena | Sweden-England | Full Match | 4.7 | Private Sharing | |
7 July 2018 | Fisht Olympic | Russia-Croatia | Full Match | 2.01 | Private Sharing | |
Full Match | 4.18 | Private Sharing | ||||
1/4
Semi Final
| 10 July 2018 | Krestovsky | France-Belgium | Full Match | 3.93 | Private Sharing |
11 July 2018 | Luzhniki | Croatia-England | Full Match | 5.6 | Private Sharing | |
3rd Place | 14 July 2018 | Krestovsky | Belgium-England | Full Match | 3.85 | Private Sharing |
FINAL | 15 July 2018 | Luzhniki | FRANCE - CROATIA | Full Match | 3.49 | Private Sharing |
Full Match | 3.11 | Private Sharing |
World Cup 2014 Full Matches
-->
DATE | VENUE | MATCHES | Size(Gb) | Download Urls | |
A | 12 June 2014 | Arena de São Paulo | Brazil-Croatia | 4.8 | GoalDrive -- Private Sharing |
13 June 2014 | Arena das Dunas | Mexico-Cameroon | 3.52 | GoalDrive -- Private Sharing | |
17 June 2014 | Estádio Castelão | Brazil-Mexico | 3.39 | GoalDrive -- Private Sharing | |
18 June 2014 | Arena da Amazônia | Cameroon-Croatia | 3.35 | GoalDrive -- Private Sharing | |
23 June 2014 | Estádio Nacional Mané Garrincha | Croatia-Mexico | 3.06 | GoalDrive -- Private Sharing | |
23 June 2014 | Itaipava Arena Pernambuco | Cameroon-Brazil | 3.2 | GoalDrive -- Private Sharing | |
B | 13 June 2014 | Itaipava Arena Pernambuco | Spain-Netherlands | 3.42 | GoalDrive -- Private Sharing |
13 June 2014 | Arena Pantanal | Chile-Australia | 3.53 | GoalDrive -- Private Sharing | |
18 June 2014 | Estádio Beira-Rio | Australia-Netherlands | 3.32 | GoalDrive -- Private Sharing | |
18 June 2014 | Estádio do Maracanã | Spain-Chile | 3.58 | GoalDrive -- Private Sharing | |
23 June 2014 | Arena da Baixada | Netherlands-Chile | 3.32 | GoalDrive -- Private Sharing | |
23 June 2014 | Arena de São Paulo | Australia-Spain | 2.85 | GoalDrive -- Private Sharing | |
C | 14 June 2014 | Estádio Mineirão | Colombia-Greece | 3.34 | GoalDrive -- Private Sharing |
14 June 2014 | Itaipava Arena Pernambuco | Cote d'ivoire-Japan | 3.41 | GoalDrive -- Private Sharing | |
19 June 2014 | Estádio Nacional Mané Garrincha | Colombia-Cote d'ivoire | 3.46 | GoalDrive -- Private Sharing | |
19 June 2014 | Arena das Dunas | Japan-Greece | 3.41 | GoalDrive -- Private Sharing | |
24 June 2014 | Arena Pantanal | Japan-Colombia | 3.08 | GoalDrive -- Private Sharing | |
24 June 2014 | Estádio Castelão | Greece-Cote d'ivoire | 3.1 | GoalDrive -- Private Sharing | |
D | 14 June 2014 | Estádio Castelão | Uruguay-Costa Rica | 3.47 | GoalDrive -- Private Sharing |
14 June 2014 | Arena da Amazônia | England-Italy | 3.43 | GoalDrive -- Private Sharing | |
19 June 2014 | Arena de São Paulo | Uruguay-England | 3.34 | GoalDrive -- Private Sharing | |
20 June 2014 | Itaipava Arena Pernambuco | Italy-Costa Rica | 3.42 | GoalDrive -- Private Sharing | |
24 June 2014 | Arena das Dunas | Italy-Uruguay | 3.68 | GoalDrive -- Private Sharing | |
24 June 2014 | Estádio Mineirão | Costa Rica-England | 2.89 | GoalDrive -- Private Sharing | |
E | 15 June 2014 | Estádio Nacional Mané Garrincha | Switzerland-Ecuador | 3.4 | GoalDrive -- Private Sharing |
15 June 2014 | Estádio Beira-Rio | France-Honduras | 3.42 | GoalDrive -- Private Sharing | |
20 June 2014 | Itaipava Arena Fonte Nova | Switzerland-France | 3.52 | GoalDrive -- Private Sharing | |
20 June 2014 | Arena da Baixada | Honduras-Ecuador | 3.42 | GoalDrive -- Private Sharing | |
25 June 2014 | Arena da Amazônia | Honduras-Switzerland | 2.98 | GoalDrive -- Private Sharing | |
25 June 2014 | Estádio do Maracanã | Ecuador-France | 3.35 | GoalDrive -- Private Sharing | |
F | 15 June 2014 | Estádio do Maracanã | Argentina-Bosnia | 3.45 | GoalDrive -- Private Sharing |
15 June 2014 | Arena da Baixada | Iran-Nigeria | 3.34 | GoalDrive -- Private Sharing | |
21 June 2014 | Estádio Mineirão | Argentina-Iran | 3.3 | GoalDrive -- Private Sharing | |
21 June 2014 | Arena Pantanal | Nigeria-Bosnia | 3.21 | GoalDrive -- Private Sharing | |
25 June 2014 | Estádio Beira-Rio | Nigeria-Argentina | 3.57 | GoalDrive -- Private Sharing | |
25 June 2014 | Itaipava Arena Fonte Nova | Bosnia-Iran | 2.96 | GoalDrive -- Private Sharing | |
G | 16 June 2014 | Itaipava Arena Fonte Nova | Germany-Portugal | 3.36 | GoalDrive -- Private Sharing |
16 June 2014 | Arena das Dunas | Ghana-USA | 0.57 | GoalDrive -- Private Sharing | |
21 June 2014 | Estádio Castelão | Germany-Ghana | 3.46 | GoalDrive -- Private Sharing | |
22 June 2014 | Arena da Amazônia | USA-Portugal | 3.62 | GoalDrive -- Private Sharing | |
26 June 2014 | Itaipava Arena Pernambuco | USA-Germany | 3.29 | GoalDrive -- Private Sharing | |
26 June 2014 | Estádio Nacional Mané Garrincha | Portugal-Ghana | 3.28 | GoalDrive -- Private Sharing | |
H | 17 June 2014 | Estádio Mineirão | Belgium-Algeria | 3.45 | GoalDrive -- Private Sharing |
17 June 2014 | Arena Pantanal | Russia-S.Korea | 3.26 | GoalDrive -- Private Sharing | |
22 June 2014 | Estádio do Maracanã | Belgium-Russia | 3.9 | GoalDrive -- Private Sharing | |
22 June 2014 | Estádio Beira-Rio | S.Korea-Algeria | 3.19 | GoalDrive -- Private Sharing | |
26 June 2014 | Arena da Baixada | Algeria-Russia | 3.31 | GoalDrive -- Private Sharing | |
26 June 2014 | Arena de São Paulo | S.Korea-Belgium | 3.26 | GoalDrive -- Private Sharing | |
1/16
Knock Out
| 28 June 2014 | Estádio Mineirão | Brazil-Chile | 5.4 | GoalDrive -- Private Sharing |
28 June 2014 | Estádio do Maracanã | Colombia-Uruguay | 3.23 | GoalDrive -- Private Sharing | |
29 June 2014 | Estádio Castelão | Netherlands-Mexico | 3.76 | GoalDrive -- Private Sharing | |
29 June 2014 | Itaipava Arena Pernambuco | Costa Rica-Greece | 5.09 | GoalDrive -- Private Sharing | |
30 June 2014 | Estádio Nacional Mané Garrincha | France-Nigeria | 3.51 | GoalDrive -- Private Sharing | |
30 June 2014 | Estádio Beira-Rio | Germany-Algeria | 4.45 | GoalDrive -- Private Sharing | |
1 July 2014 | Arena Corinthians | Argentina-Switzerland | 4.51 | GoalDrive -- Private Sharing | |
1 July 2014 | Itaipava Arena Fonte Nova | Belgium-USA | 4.4 | GoalDrive -- Private Sharing | |
1/8
Quarter Final
| 4 July 2014 | Estádio do Maracanã | France-Germany | 3.38 | GoalDrive -- Private Sharing |
4 July 2014 | Estádio Castelão | Brazil-Colombia | 3.51 | GoalDrive -- Private Sharing | |
5 July 2014 | Estádio Nacional Mané Garrincha | Argentina-Belgium | 3.27 | GoalDrive -- Private Sharing | |
5 July 2014 | Itaipava Arena Fonte Nova | Netherlands-Costa Rica | 5.03 | GoalDrive -- Private Sharing | |
1/4
Semi Final
| 8 July 2014 | Estádio Mineirão | Brazil-Germany | 3.48 | Private Sharing |
9 July 2014 | Arena Corinthians | Netherlands-Argentina | 4.81 | Private Sharing | |
3rd Place | 12 July 2014 | Estádio Nacional Mané Garrincha | Brazil-Netherlands | 3.76 | Private Sharing |
FINAL | 13 July 2014 | Estádio do Maracanã | GERMANY-ARGENTINA | 7.39 | Private Sharing |
Subscribe to:
Posts (Atom)